
Shuttle to Cologne Bonn Airport.
Cologne Bonn Airport serves the Rhineland with many European flights, including low-cost ones. Dropped off at the terminal, no parking to find. One way or return, from Wallonia Picardy and Nord – Pas-de-Calais.
- From Mouscron3 h 20≈ 325 km without traffic
- From Tournai3 h 15≈ 315 km without traffic
- From Lille3 h 30≈ 340 km without traffic
- Availability24/7by reservation
Terminal, drop-off and meeting point.
Cologne Bonn Airport serves the Rhineland with many European flights, including low-cost ones. From western Hainaut, the route runs via Liège and Aachen.
The terminal
Two terminals, 1 and 2, side by side. The terminal depends on the airline.
Drop-off and meeting point
Drop-off in front of your terminal. For the return, the meeting point is confirmed with your booking.
Our tips
- Long-distance trip: choose a comfortable departure time, especially for a morning flight.
- Check the terminal (1 or 2) on your booking.
Your address. Our starting point.
Driving times to Cologne Bonn Airport from each of our pick-up towns. Each town has its own page with pick-up places and local tips.
| From | Distance | Time* |
|---|---|---|
| Enghien | ≈ 260 km | 2 h 40 |
| Silly | ≈ 270 km | 2 h 45 |
| Lessines | ≈ 275 km | 2 h 50 |
| Brugelette | ≈ 275 km | 2 h 50 |
| Ath | ≈ 280 km | 2 h 55 |
| Flobecq | ≈ 285 km | 2 h 55 |
| Belœil | ≈ 285 km | 2 h 55 |
| Chièvres | ≈ 280 km | 2 h 55 |
| Leuze-en-Hainaut | ≈ 295 km | 3 h |
| Frasnes-lez-Anvaing | ≈ 295 km | 3 h |
| Ellezelles | ≈ 290 km | 3 h |
| Bernissart | ≈ 295 km | 3 h |
| Péruwelz | ≈ 300 km | 3 h 05 |
| Mont-de-l’Enclus | ≈ 305 km | 3 h 05 |
| Antoing | ≈ 310 km | 3 h 10 |
| Celles | ≈ 305 km | 3 h 10 |
| Tournai | ≈ 315 km | 3 h 15 |
| Pecq | ≈ 315 km | 3 h 15 |
| Brunehaut | ≈ 315 km | 3 h 15 |
| Mouscron | ≈ 325 km | 3 h 20 |
| Estaimpuis | ≈ 320 km | 3 h 20 |
| Rumes | ≈ 320 km | 3 h 20 |
| Comines-Warneton | ≈ 345 km | 3 h 30 |
| From | Distance | Time* |
|---|---|---|
| Valenciennes | ≈ 310 km | 3 h 10 |
| Wattrelos | ≈ 325 km | 3 h 20 |
| Roubaix | ≈ 330 km | 3 h 25 |
| Tourcoing | ≈ 330 km | 3 h 25 |
| Villeneuve-d’Ascq | ≈ 335 km | 3 h 25 |
| Croix | ≈ 330 km | 3 h 25 |
| Marcq-en-Barœul | ≈ 335 km | 3 h 25 |
| Halluin | ≈ 335 km | 3 h 25 |
| Lille | ≈ 340 km | 3 h 30 |
| Douai | ≈ 345 km | 3 h 30 |
| Armentières | ≈ 355 km | 3 h 40 |
| Lens | ≈ 365 km | 3 h 45 |
| Arras | ≈ 370 km | 3 h 50 |
| Béthune | ≈ 375 km | 3 h 50 |
| Dunkirk | ≈ 395 km | 4 h |
| Calais | ≈ 435 km | 4 h 25 |
* Estimates without traffic jams, roadworks or stops, from the centre of each town.
Three steps. A calmer start.
From your request to the drop-off at the terminal, every detail is agreed with you before the day of your flight.
- 01
Tell us where.
Address, flight, passengers and luggage: it all fits in a single request.
- 02
The office confirms.
Pick-up time, vehicle and price are confirmed before you travel.
- 03
The driver comes to your door.
Drop-off at the terminal; on your return, the meeting time follows your flight’s arrival, which the driver tracks.
Your questions, our answers.
What to know before leaving from Cologne Bonn Airport.
How long from Mouscron to Cologne Bonn?
Allow about 3 h 20 without traffic.
Your journey deserves a good start.
An address, a flight, some luggage: tell us everything and we plan the journey with you.
